कौशल लोगो उत्तर प्रदेश सरकार
काकोरी ट्रेन एक्शन शताब्दी महोत्सव

प्रवेश सत्र 2023 की प्रवेश स्थिति

INST. TYPE AFFILIATION TOTAL SEATS ADMISSION VACANT SEATS ADMISSION %
MALE FEMALE TOTAL
GOVT. NCVT 109575 66905 30205 97110 12465 88.62
GOVT. SCVT 11392 6525 1872 8397 2995 73.71
TOTAL 120967 73430 32077 105507 15460 87.22
PRIVATE NCVT 420136 223645 12328 235973 184163 56.17
PRIVATE SCVT 692 292 43 335 357 48.41
Total 420828 223937 12371 236308 184520 56.15

प्रवेश सत्र 2022 की प्रवेश स्थिति

INST. TYPE AFFILIATION TOTAL SEATS ADMISSION VACANT SEATS ADMISSION %
MALE FEMALE TOTAL
GOVT. NCVT 104759 65849 33765 99614 5145 95.09
GOVT. SCVT 15212 9817 3283 13100 2112 86.12
TOTAL 119971 75666 37048 112714 7257 93.95
PRIVATE NCVT 411852 179751 8154 187905 223947 45.62
PRIVATE SCVT 692 107 9 116 576 16.76
Total 412544 179858 8163 188021 224523 45.58

प्रवेश सत्र 2021 की प्रवेश स्थिति

INST. TYPE  AFFILIATION  TOTAL SEATS  ADMISSION  VACANT SEATS  ADMISSION % 
MALE FEMALE  TOTAL 
GOVT. NCVT 105487 65181 26288 91469 13617 87.04
GOVT. SCVT 14788 8806 2063 10869 3919 73.49
TOTAL 120275 73987 28351 102338 17536 85.37
PRIVATE NCVT 393220 188431 12851 201282 191938 51.19
PRIVATE SCVT 548 188 28 216 332 39.42
Total 393768 188619 12879 201498 192270 51.17

प्रवेश सत्र 2020 की प्रवेश स्थिति

INST. TYPE AFFILIATION TOTAL SEATS ADMISSION VACANT SEATS ADMISSION %
MALE FEMALE TOTAL
GOVT. NCVT 104275 60588 23206 83794 20481 80.36
GOVT. SCVT 16364 8980 2030 11010 5354 67.28
TOTAL   120639 69568 25236 94804 25835 78.58
PRIVATE NCVT 365360 206007 13359 219366 145994 60.04

प्रवेश सत्र 2019 की प्रवेश स्थिति

INST. TYPE AFFILIATION TOTAL SEATS ADMISSION VACANT SEATS ADMISSION %
MALE FEMALE TOTAL
GOVT. NCVT 104981 65902 29118 95020 9961 90.51
GOVT. SCVT 16852 11368 2712 14080 2772 83.55
TOTAL   121833 77270 31830 109100 12733 89.55
PRIVATE NCVT 373971 251226 16476 267702 106269 71.58

प्रवेश सत्र 2018 की प्रवेश स्थिति

INST. TYPE AFFILIATION TOTAL SEATS ADMISSION VACANT SEATS ADMISSION %
MALE FEMALE TOTAL
GOVT. NCVT 108532 68237 27694 95931 12601 88.39
GOVT. SCVT 15451 9966 2377 12343 3108 79.88
TOTAL   123983 78203 30071 108274 15709 87.33
PRIVATE NCVT 384337 245540 14012 259552 124785 68.53

प्रवेश सत्र 2017 की प्रवेश स्थिति

INST. TYPE AFFILIATION TOTAL SEATS ADMISSION VACANT SEATS ADMISSION %
MALE FEMALE TOTAL
GOVT. NCVT 25651 18247 6533 24780 871 96.60
GOVT. SCVT 90087 54774 16988 71762 18325 79.66
TOTAL   115738 73021 23521 96542 19196 83.41
PRIVATE NCVT 308848 210981 11708 222689 86159 72.10